Asset Profile Data Model
The Asset Profile data model enables meaningful, business oriented grouping of assets. It extends the One to many cluster model data model.
The following table details the default attributes of the Asset Profile data model:
Attribute Name | Attribute Type | Relationship Type | Required |
---|---|---|---|
active | True False | N/A | Yes |
baseRiskScore | Calculated (Number) | N/A | No |
category | Text | N/A | No |
complianceStatus | Calculated (Single Choice) | N/A | No |
conditions | Cluster conditions | N/A | No |
createdBy | Text | N/A | No |
dataModelName | Calculated (Text) | N/A | No |
dateCreated | Date Time | N/A | No |
defaultValue | True False | N/A | No |
description | Text Area | N/A | No |
displayName | Calculated (Text) | N/A | Yes |
flowState | Text | N/A | No |
lastUpdated | Date Time | N/A | No |
managedBy | Single Choice | N/A | No |
name | Text | N/A | Yes |
numberOutofCompliance | Calculated (Number) | N/A | No |
openFindingCount | Calculated (Number) | N/A | No |
riskFactorOffset | Calculated (Number) | N/A | No |
riskRating | Calculated (Single Choice) | N/A | No |
riskScore | Calculated (Number) | N/A | No |
riskScoringModel | Risk Scoring Model | N/A | No |
sources | Reference (Base model) | SOURCED_FROM | No |
total | Calculated (Number) | N/A | No |
uid | Unique Identifier | N/A | Yes |
updatedBy | Text | N/A | No |
FOOTNOTES
- The attribute names are used in Brinqa Query Language (BQL) queries and Brinqa Condition Language (BCL) predicates.
- In the Type column, Calculated means that the value of the attribute is computed by executing a script. The text in the parentheses after Calculated denotes the type of the outcome. For additional information, see Calculated attributes.
- In the Type column, Reference means that two data models are related. The name in the parentheses after Reference indicates the other data model.
- The Relationship Type column only applies to the Category and Reference type attributes. You can use the relationship type keyword in BQL queries.