Exception Request Data Model
The Exception Request data model represents a request to have additional time to remediate a finding. It extends the Request data model.
The following table details the default attributes of the Exception Request data model:
| Attribute Name | Attribute Type | Relationship Type | Required | 
|---|---|---|---|
attachments | Attachments | N/A | No | 
baseRiskScore | Calculated (Number) | N/A | No | 
bqlQuery | Text | N/A | No | 
categories | Text (Multivalued) | N/A | No | 
comments | Comments | N/A | No | 
complianceStatus | Calculated (Single Choice) | N/A | No | 
createdBy | Text | N/A | No | 
dataModelName | Calculated (Text) | N/A | No | 
dateCreated | Date Time | N/A | No | 
dateLastApproved | Date Time | N/A | No | 
dateLastCanceled | Date Time | N/A | No | 
dateLastRejected | Date Time | N/A | No | 
dateLastSubmitted | Date Time | N/A | No | 
description | Text Area | N/A | No | 
displayName | Calculated (Text) | N/A | Yes | 
evidence | Text Area | N/A | No | 
exceptionRequestDate | Date Time | N/A | No | 
feedback | Text Area | N/A | No | 
flowState | Text | N/A | No | 
justification | Text Area | N/A | No | 
lastUpdated | Date Time | N/A | No | 
name | Text | N/A | No | 
numberOutofCompliance | Calculated (Number) | N/A | No | 
openFindingCount | Calculated (Number) | N/A | No | 
reviewer | Reference (User) | REVIEWS | No | 
riskFactorOffset | Calculated (Number) | N/A | No | 
riskRating | Calculated (Single Choice) | N/A | No | 
riskScore | Calculated (Number) | N/A | No | 
riskScoringModel | Risk Scoring Model | N/A | No | 
sourceStatus | Single Choice | N/A | No | 
sources | Reference (Base model) | SOURCED_FROM | No | 
status | Single Choice | N/A | No | 
statusConfigurationModel | Status Configuration Model | N/A | No | 
submitter | Reference (User) | SUBMITTED | No | 
targets | Reference (Finding) | REQUESTED | No | 
uid | Unique Identifier | N/A | No | 
updatedBy | Text | N/A | No | 
FOOTNOTES
- The attribute names are used in Brinqa Query Language (BQL) queries and Brinqa Condition Language (BCL) predicates.
 - In the Type column, Calculated means that the value of the attribute is computed by executing a script. The text in the parentheses after Calculated denotes the type of the outcome. For additional information, see Calculated attributes.
 - In the Type column, Reference means that two data models are related. The name in the parentheses after Reference indicates the other data model.
 - The Relationship Type column only applies to the Category and Reference type attributes. You can use the relationship type keyword in BQL queries.