Affected Technology Data Model
The Affected Technology data model represents technologies such as Java, Mozilla, or Windows that are affected by a finding. It extends the One to many cluster model data model.
The following table details the default attributes of the Affected Technology data model:
Order | Attribute Name | Attribute Type | Relationship Type | Required |
---|---|---|---|---|
1 | displayName | Calculated (Text) | N/A | Yes |
2 | baseRiskScore | Calculated (Number) | N/A | No |
3 | riskFactorOffset | Calculated (Number) | N/A | No |
4 | riskScore | Calculated (Number) | N/A | No |
5 | riskRating | Calculated (Single Choice) | N/A | No |
6 | openFindingCount | Calculated (Number) | N/A | No |
7 | numberOutofCompliance | Calculated (Number) | N/A | No |
8 | complianceStatus | Calculated (Single Choice) | N/A | No |
9 | riskScoringModel | Risk Scoring Model | N/A | No |
10 | uid | Unique Identifier | N/A | Yes |
11 | name | Text | N/A | Yes |
12 | active | True False | N/A | Yes |
13 | description | Text Area | N/A | No |
14 | conditions | Cluster conditions | N/A | No |
15 | total | Calculated (Number) | N/A | No |
16 | defaultCluster | True False | N/A | No |
17 | flowState | Text | N/A | No |
18 | sources | Reference (Base model) | SOURCED_FROM | No |
19 | dateCreated | Date Time | N/A | No |
20 | lastUpdated | Date Time | N/A | No |
21 | createdBy | Text | N/A | No |
22 | updatedBy | Text | N/A | No |
FOOTNOTES
- The Order column specifies the order of attributes being calculated in data computation.
- The attribute names are used in Brinqa Query Language (BQL) queries and Brinqa Condition Language (BCL) predicates.
- In the Type column, Calculated means that the value of the attribute is computed by executing a script. The text in the parentheses after Calculated denotes the type of the outcome.
- In the Type column, Reference means that two data models are related. The name in the parentheses after Reference indicates the other data model.
- The Relationship Type column only applies to the Reference type attributes. You can use the relationship type keyword in BQL queries.