Person Data Model
The Person data model is the built-in model that defines common attributes for a person object. It extends the Entity Model data model.
The following table details the default attributes of the Person data model:
Order | Attribute Name | Attribute Type | Relationship Type | Required |
---|---|---|---|---|
1 | displayName | Calculated (Text) | N/A | Yes |
2 | companyId | Text | N/A | No |
3 | firstName | Text | N/A | No |
4 | lastName | Text | N/A | No |
5 | title | Text | N/A | No |
6 | baseRiskScore | Calculated (Number) | N/A | No |
7 | employmentStatus | Single Choice | N/A | No |
8 | riskFactorOffset | Calculated (Number) | N/A | No |
9 | emails | Text (Multivalued) | N/A | No |
10 | phoneNumbers | Text (Multivalued) | N/A | No |
11 | managers | Reference (Person) | MANAGED_BY | No |
12 | openFindingCount | Calcuated (Number) | N/A | No |
13 | numberOutOfCompliance | Calculated (Number) | N/A | No |
14 | complianceStatus | Calculated (Single Choice) | N/A | No |
15 | riskScore | Calculated (Number) | N/A | No |
16 | riskRating | Calculated (Single Choice) | N/A | No |
17 | status | Single Choice | N/A | No |
18 | firstSeen | Date Time | N/A | No |
19 | lastSeen | Date Time | N/A | No |
20 | lastInventoryUpdate | Date Time | N/A | No |
21 | lastEnrollment | Date Time | N/A | No |
22 | lastAssessed | Date Time | N/A | No |
23 | tags | Text (Multivalued) | N/A | No |
24 | complianceFlags | Text (Multivalued) | N/A | No |
25 | businessServices | Reference (Business service) | SUPPORTS | No |
26 | applications | Reference (Application) | SUPPORTS | No |
27 | owners | Reference (Person) | OWNS | No |
28 | type | Category | N/A | No |
29 | remediationOwner | Category | N/A | No |
30 | riskOwner | Category | N/A | No |
31 | profiles | Category | N/A | No |
32 | environments | Category | N/A | No |
33 | technologies | Category | N/A | No |
34 | numberOfDataIntegrationSources | Calculated (Number) | N/A | No |
35 | numberOfSourceDatasets | Calculated (Number) | N/A | No |
36 | numberOfDataIntegrationsWithMultipleSourceDatasets | Calculated (Number) | N/A | No |
37 | riskScoringModel | Risk Scoring Model | N/A | No |
38 | riskFactors | Risk Factors | N/A | No |
39 | uid | Text | N/A | Yes |
40 | dataModelName | Calculated (Text) | N/A | No |
41 | sourceUids | Text (Multivalued) | N/A | No |
42 | connectorCategories | Text (Multivalued) | N/A | No |
43 | connectorNames | Text (Multivalued) | N/A | No |
44 | dataIntegrationTitles | Text (Multivalued) | N/A | No |
45 | sourcesIcons | Source data models icons | N/A | No |
46 | name | Text | N/A | No |
47 | summary | Text | N/A | No |
48 | description | Text | N/A | No |
49 | categories | Text (Multivalued) | N/A | No |
50 | flowState | Text | N/A | No |
51 | sources | Reference (Base model) | SOURCED_FROM | No |
52 | dateCreated | Date Time | N/A | No |
53 | lastUpdated | Date Time | N/A | No |
54 | createdBy | Text | N/A | No |
55 | updatedBy | Text | N/A | No |
FOOTNOTES
- The Order column specifies the order of attributes being calculated in data computation.
- The attribute names are used in Brinqa Query Language (BQL) queries and Brinqa Condition Language (BCL) predicates.
- In the Type column, Calculated means that the value of the attribute is computed by executing a script. The text in the parentheses after Calculated denotes the type of the outcome.
- In the Type column, Reference means that two data models are related. The name in the parentheses after Reference indicates the other data model.
- The Relationship Type column only applies to the Reference type attributes. You can use the relationship type keyword in BQL queries.